REV'IT Jeans Orlando H2O Ladies
The ladies version of the Orlando H2O is based on the original Orlando H2O but incorporates a true ladies fit. The combination of polycotton stretch denim 3L and strategically positioned PRW shield creates a stylish and abrasion resistant combination, with a mesh liner for additional comfort. A waterproof hydratex membrane laminated directly to the outer shell allow the jeans to function with very little water pickup. CE-rated SEESMART knee protectors come standard, with the option to upgrade with CE-rated Tryonic hip protectors.
PROTECTION FEATURES:
- Outser shell: Polycotton Stretch Denim 3L
- Lining: Mesh
- Protection Waterproofing & Breathability: Hydratex, 3L PRO
- Protection: SEESMART CE-level 1 Protection at Knee, Prepared for TRYONIC SEESOFT CE-level 1 Type B Hip Protector Insert - Version RV01, PWR Yarn, Double Layered with PWR Shield at Seat and Knees
- Composition: 50% Polyester, 40% Cotton, 10% Elastane
Â
ERGONOMIC FEATURES:
- Fit: Regular Fit
- Ergonomic Features: Zipper Fly Front Closure, Comfort Seat, Triple Needle Stitching, Extra Comfort by Stretch, WR Zipper
- Pockets: Five Pockets
Â
REV'IT Jeans Size Chart
Standard Length
Size | Waist (in) | Hips (in) | Inseam (in) | Outseam (in) |
XXS | <27 | <35 | <28 | <38 |
XS | 27-28 | 35-37 | 28 | 38 |
S | 29-31 | 37-39 | 29 | 39-40 |
M | 31-34 | 39 | 30 | 40 |
L | 34-47 | 39-42 | 31 | 41 |
XL | 38-41 | 42-45 | 32 | 42-43 |
2XL | 41-43 | 45-48 | 33 | 43-44 |
3XL | 44-46 | 48-50 | 33 | 44-45 |
4XL | 46-48 | 50-52 | 34 | 45-46 |
5XL | 48-50 | 53-55 | 35 | 46-47 |
6XL | 51-53 | 55-57 | 35 | 47 |
Long Length
Size | Waist (in) | Hips (in) | Inseam (in) | Outseam (in) |
M | 31-34 | 39 | 32 | 43-44 |
L | 34-37 | 39-42 | 34 | 45 |
XL | 38-41 | 42-45 | 34 | 46 |
2XL | 41-43 | 45-48 | 35 | 47-48 |
3XL | 44-46 | 48-50 | 35 | 47-48 |
Short Length
Size | Waist (in) | Hips (in) | Inseam (in) | Outseam (in) |
XS | 27-28 | 35-37 | 26 | 36 |
S | 29-31 | 37-39 | 27 | 37-38 |
M | 31-34 | 39 | 29 | 38 |
L | 34-37 | 39-42 | 30 | 39 |
XL | 38-41 | 42-45 | 30 | 40-41 |
2XL | 41-43 | 45-48 | 31 | 41-42 |
3XL | 44-46 | 48-50 | 32 | 42-43 |
Sizing information is provided by the manufacturer and does not guar